Western Carolina
Game-by-Game Statistics
Team Game-by-Game
2004-05 Western Carolina Basketball
Western Carolina Team Game-by-Game (as of Mar 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson 11/19/04 55-62 L 21-66 .318 1-11 .091 12-24 .500 16 30 46 46.0 22 8 20 1 7 55 55.0
EASTERN KENTUCKY 11/22/04 73-60 W 25-53 .472 4-8 .500 19-31 .613 15 33 48 47.0 21 14 14 1 3 73 64.0
vs Jacksonville State 11/26/04 75-73 W 23-49 .469 6-15 .400 23-30 .767 5 21 26 40.0 20 7 22 1 13 75 67.7
at Alaska-Fairbanks 11/27/04 79-70 W 24-60 .400 2-8 .250 29-36 .806 21 30 51 42.8 19 7 18 2 5 79 70.5
HIGH POINT 12/01/04 95-85 W 31-75 .413 4-13 .308 29-39 .744 22 31 53 44.8 18 15 17 2 9 95 75.4
at UNC Asheville 12/04/04 72-83 L 25-58 .431 4-16 .250 18-28 .643 15 23 38 43.7 21 9 17 2 6 72 74.8
APPALACHIAN STATE 12/06/04 68-71 L 21-62 .339 5-16 .313 21-26 .808 17 27 44 43.7 19 11 18 6 8 68 73.9
at Wofford 12/08/04 75-68 W 27-70 .386 5-14 .357 16-29 .552 19 30 49 44.4 14 15 13 3 5 75 74.0
FURMAN 12/11/04 65-75 L 24-68 .353 4-15 .267 13-19 .684 21 24 45 44.4 22 16 17 2 8 65 73.0
at Georgia Southern 12/18/04 79-82 L 25-68 .368 7-25 .280 22-29 .759 16 28 44 44.4 21 15 16 1 10 79 73.6
DAVIDSON 12/20/04 74-56 W 28-56 .500 5-8 .625 13-21 .619 11 36 47 44.6 17 21 22 2 7 74 73.6
at Radford 12/31/04 56-72 L 22-70 .314 5-18 .278 7-12 .583 20 24 44 44.6 20 11 17 3 12 56 72.2
COLLEGE OF CHARLESTON 01/05/05 71-58 W 28-63 .444 3-14 .214 12-20 .600 19 28 47 44.8 13 13 19 2 6 71 72.1
CHATTANOOGA 01/08/05 55-59 L 19-71 .268 7-15 .467 10-12 .833 17 23 40 44.4 26 6 15 2 8 55 70.9
at East Tennessee Sta 01/10/05 68-84 L 21-60 .350 4-17 .235 22-30 .733 13 24 37 43.9 18 12 22 3 12 68 70.7
UNC GREENSBORO 01/15/05 58-72 L 21-53 .396 5-15 .333 11-16 .688 11 29 40 43.7 19 12 21 0 3 58 69.9
ELON 01/17/05 75-77 Lot 23-64 .359 0-12 .000 29-37 .784 17 28 45 43.8 21 11 23 2 10 75 70.2
GEORGIA SOUTHERN 01/22/05 92-81 W 30-63 .476 8-16 .500 24-30 .800 17 25 42 43.7 16 17 18 4 7 92 71.4
at Davidson 01/25/05 63-65 L 25-57 .439 1-9 .111 12-17 .706 8 27 35 43.2 16 9 18 0 12 63 70.9
at Coll of Charleston 01/29/05 69-59 W 18-48 .375 4-9 .444 29-37 .784 13 40 53 43.7 21 12 28 0 9 69 70.8
at Chattanooga 02/05/05 47-62 L 15-57 .263 4-15 .267 13-20 .650 13 29 42 43.6 16 6 18 2 11 47 69.7
EAST TENNESSEE STATE 02/07/05 65-60 W 24-58 .414 1-11 .091 16-18 .889 14 31 45 43.7 23 8 20 2 3 65 69.5
at UNC Greensboro 02/12/05 55-51 W 22-52 .423 3-11 .273 8-10 .800 13 27 40 43.5 10 7 28 3 12 55 68.9
at Elon 02/14/05 79-70 W 29-62 .468 7-14 .500 14-20 .700 15 29 44 43.5 10 11 13 3 6 79 69.3
at Furman 02/19/05 57-53 W 21-62 .339 5-17 .294 10-17 .588 19 29 48 43.7 21 12 19 3 10 57 68.8
WOFFORD 02/21/05 79-71 W 26-70 .371 8-24 .333 19-24 .792 26 28 54 44.1 16 17 25 2 11 79 69.2
at Appalachian State 02/24/05 78-96 L 24-62 .387 5-14 .357 25-27 .926 14 11 25 43.4 11 9 20 2 10 78 69.5
vs Wofford 03/02/05 79-62 W 29-56 .518 6-11 .545 15-32 .469 15 31 46 43.5 18 15 17 4 10 79 69.9
vs Furman 03/03/05 66-56 W 22-59 .373 10-20 .500 12-17 .706 20 21 41 43.4 21 19 15 3 9 66 69.7
vs Davidson 03/04/05 59-58 W 21-60 .350 2-11 .182 15-22 .682 17 26 43 43.4 15 13 17 3 4 59 69.4
vs Georgia Southern 03/05/05 97-95 Wot 33-79 .418 7-24 .292 24-30 .800 18 25 43 43.4 25 23 13 3 10 97 70.3
at TENNESSEE 03/20/05 43-94 L 16-62 .258 2-17 .118 9-15 .600 16 20 36 43.2 21 3 23 1 8 43 69.4
------------------------------------------------------------------------------------------------------------------------------------
Western Carolina 2221 763-1973 .387 144-463 .311 551-775 .711 513 868 1381 43.2 591 384 603 70 264 2221 69.4
Opponents 2240 847-2072 .409 157-507 .310 389-575 .677 460 823 1283 40.1 664 436 546 113 271 2240 70.0
Games played: 32
Points/game: 69.4
FG Pct: 38.7
3FG Pct: 31.1
FT Pct: 71.1
Rebounds/game: 43.2
Assists/game: 12.0
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 8.3
Blocks/game: 2.2
Opponent Game-by-Game
2004-05 Western Carolina Basketball
Western Carolina Opponent Game-by-Game (as of Mar 21, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clemson 11/19/04 55-62 L 21-67 .313 5-17 .294 15-19 .789 17 36 53 53.0 23 15 24 10 2 62 62.0
EASTERN KENTUCKY 11/22/04 73-60 W 22-65 .338 6-18 .333 10-17 .588 12 17 29 41.0 26 9 10 1 6 60 61.0
vs Jacksonville State 11/26/04 75-73 W 27-61 .443 6-15 .400 13-20 .650 16 25 41 41.0 21 14 28 2 7 73 65.0
at Alaska-Fairbanks 11/27/04 79-70 W 25-64 .391 5-16 .313 15-18 .833 11 19 30 38.2 23 12 12 5 8 70 66.2
HIGH POINT 12/01/04 95-85 W 35-76 .461 8-27 .296 7-16 .438 17 27 44 39.4 31 15 18 5 7 85 70.0
at UNC Asheville 12/04/04 72-83 L 29-57 .509 5-12 .417 20-27 .741 10 21 31 38.0 23 15 12 2 4 83 72.2
APPALACHIAN STATE 12/06/04 68-71 L 27-61 .443 2-13 .154 15-19 .789 11 25 36 37.7 19 18 16 2 6 71 72.0
at Wofford 12/08/04 75-68 W 30-74 .405 3-17 .176 5-13 .385 18 31 49 39.1 24 19 15 7 11 68 71.5
FURMAN 12/11/04 65-75 L 25-61 .410 4-13 .308 21-26 .808 15 27 42 39.4 20 10 18 5 9 75 71.9
at Georgia Southern 12/18/04 79-82 L 30-71 .423 3-11 .273 19-25 .760 16 32 48 40.3 24 11 15 1 7 82 72.9
DAVIDSON 12/20/04 74-56 W 23-71 .324 3-20 .150 7-12 .583 17 19 36 39.9 21 8 15 4 14 56 71.4
at Radford 12/31/04 56-72 L 25-63 .397 7-16 .438 15-16 .938 15 32 47 40.5 15 16 16 7 9 72 71.4
COLLEGE OF CHARLESTON 01/05/05 71-58 W 23-58 .397 4-14 .286 8-12 .667 10 23 33 39.9 21 5 17 2 10 58 70.4
CHATTANOOGA 01/08/05 55-59 L 17-49 .347 3-13 .231 22-29 .759 10 36 46 40.4 13 8 20 3 3 59 69.6
at East Tennessee Sta 01/10/05 68-84 L 31-67 .463 7-17 .412 15-21 .714 16 31 47 40.8 25 20 22 3 11 84 70.5
UNC GREENSBORO 01/15/05 58-72 L 26-69 .377 4-18 .222 16-25 .640 19 23 42 40.9 17 10 8 2 10 72 70.6
ELON 01/17/05 75-77 Lot 29-63 .460 5-13 .385 14-25 .560 11 30 41 40.9 27 12 22 0 7 77 71.0
GEORGIA SOUTHERN 01/22/05 92-81 W 35-78 .449 4-20 .200 7-9 .778 19 18 37 40.7 21 13 16 2 6 81 71.6
at Davidson 01/25/05 63-65 L 25-70 .357 3-10 .300 12-14 .857 20 26 46 40.9 16 12 17 1 10 65 71.2
at Coll of Charleston 01/29/05 69-59 W 20-67 .299 4-23 .174 15-21 .714 10 20 30 40.4 25 11 15 4 12 59 70.6
at Chattanooga 02/05/05 47-62 L 28-72 .389 3-19 .158 3-12 .250 21 34 55 41.1 17 16 14 6 12 62 70.2
EAST TENNESSEE STATE 02/07/05 65-60 W 22-63 .349 3-16 .188 13-24 .542 14 20 34 40.8 19 12 13 0 8 60 69.7
at UNC Greensboro 02/12/05 55-51 W 23-63 .365 2-10 .200 3-4 .750 13 20 33 40.4 17 9 22 3 15 51 68.9
at Elon 02/14/05 79-70 W 29-68 .426 5-14 .357 7-9 .778 12 23 35 40.2 16 17 10 3 8 70 69.0
at Furman 02/19/05 57-53 W 20-58 .345 2-10 .200 11-18 .611 14 26 40 40.2 19 10 17 2 10 53 68.3
WOFFORD 02/21/05 79-71 W 26-57 .456 10-25 .400 9-12 .750 6 23 29 39.8 18 19 25 3 12 71 68.4
at Appalachian State 02/24/05 78-96 L 40-65 .615 8-14 .571 8-9 .889 14 25 39 39.7 23 22 25 10 13 96 69.4
vs Wofford 03/02/05 79-62 W 25-67 .373 7-20 .350 5-12 .417 15 24 39 39.7 23 16 16 3 3 62 69.2
vs Furman 03/03/05 66-56 W 19-47 .404 2-5 .400 16-24 .667 11 20 31 39.4 18 9 16 2 5 56 68.7
vs Davidson 03/04/05 59-58 W 22-55 .400 5-12 .417 9-15 .600 11 26 37 39.3 18 16 18 2 9 58 68.4
vs Georgia Southern 03/05/05 97-95 Wot 33-71 .465 8-19 .421 21-30 .700 16 30 46 39.5 25 21 19 3 2 95 69.2
at TENNESSEE 03/20/05 43-94 L 35-74 .473 11-20 .550 13-22 .591 23 34 57 40.1 16 16 15 8 15 94 70.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2240 847-2072 .409 157-507 .310 389-575 .677 460 823 1283 40.1 664 436 546 113 271 2240 70.0
Western Carolina 2221 763-1973 .387 144-463 .311 551-775 .711 513 868 1381 43.2 591 384 603 70 264 2221 69.4
Games played: 32
Points/game: 70.0
FG Pct: 40.9
3FG Pct: 31.0
FT Pct: 67.7
Rebounds/game: 40.1
Assists/game: 13.6
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 3.5
Game-by-Game Points-Rebounds-Assists
2004-05 Western Carolina Basketball
Western Carolina Game-by-Game Points-Rebounds-Assists (as of Mar 21, 2005)
All games
05 10 12 13 14 21 22 23 24
Opponent Date Score WL PELLOM,AS MALERAITE HARDY,TEY DAWSON,MO GLASS,KI- KEITH,CHE THOMPSON, TANNER,LO BARNES,SH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Clemson 11/19/04 55-62 L 2- 0- 2 0- 2- 0 10- 3- 1 DNP 3- 5- 3 2- 0- 0 DNP 11- 6- 0 3- 3- 0
EASTERN KENTUCKY 11/22/04 73-60 W 10- 2- 2 4- 3- 2 6- 2- 0 DNP 10- 3- 5 11-13- 2 DNP 8- 4- 2 5- 1- 0
vs Jacksonville State 11/26/04 75-73 W 4- 2- 1 9- 0- 0 6- 5- 0 DNP 2- 1- 1 6- 3- 0 DNP 8- 3- 0 10- 2- 3
at Alaska-Fairbanks 11/27/04 79-70 W 4- 6- 2 11- 7- 0 7- 1- 1 DNP 2- 1- 2 4- 5- 0 DNP 14- 6- 0 17- 2- 1
HIGH POINT 12/01/04 95-85 W 10- 5- 4 4- 4- 1 9- 4- 1 17- 5- 0 4- 6- 4 1- 3- 0 DNP 16- 3- 0 6- 1- 0
at UNC Asheville 12/04/04 72-83 L 7- 4- 0 2- 1- 0 2- 7- 0 11- 4- 3 0- 0- 0 4- 1- 0 DNP 6- 4- 3 8- 1- 1
APPALACHIAN STATE 12/06/04 68-71 L 8- 2- 2 10- 8- 0 10- 4- 0 2- 2- 1 2- 3- 5 2- 1- 1 DNP 11- 6- 2 10- 2- 0
at Wofford 12/08/04 75-68 W 9- 3- 3 4- 3- 2 18-13- 0 5- 3- 1 1- 2- 5 6- 4- 1 DNP 9- 3- 0 5- 0- 2
FURMAN 12/11/04 65-75 L 4- 3- 5 4- 1- 2 12- 6- 0 11- 7- 1 2- 2- 2 9- 5- 2 DNP 0- 5- 1 6- 1- 2
at Georgia Southern 12/18/04 79-82 L 4- 0- 4 2- 2- 0 2- 0- 0 16- 2- 2 0- 1- 0 2- 3- 1 DNP 17- 6- 2 2- 7- 0
DAVIDSON 12/20/04 74-56 W 0- 1- 1 0- 3- 3 5- 3- 0 7- 1- 1 5- 3- 4 5- 3- 3 0- 0- 1 DNP 7- 1- 2
at Radford 12/31/04 56-72 L 6- 3- 1 7- 1- 0 5- 2- 0 3- 5- 3 1- 3- 3 3- 5- 1 DNP 6- 2- 2 2- 0- 0
COLLEGE OF CHARLESTON 01/05/05 71-58 W 2- 3- 3 9- 8- 2 DNP DNP 4- 5- 4 5- 1- 3 DNP 13- 4- 0 12- 3- 0
CHATTANOOGA 01/08/05 55-59 L 4- 0- 0 3- 3- 1 5- 2- 0 DNP 7- 2- 1 8- 7- 1 DNP 8- 4- 1 13- 5- 1
at East Tennessee State01/10/05 68-84 L 7- 1- 5 10- 4- 0 6- 2- 0 DNP 7- 6- 4 1- 5- 1 DNP 7- 2- 0 15- 3- 1
UNC GREENSBORO 01/15/05 58-72 L 5- 4- 2 0- 4- 2 6- 3- 0 DNP 3- 5- 2 5- 6- 2 DNP 13- 4- 1 14- 2- 3
ELON 01/17/05 75-77 OL 4- 3- 1 0- 0- 1 6- 3- 0 DNP 6- 3- 3 9- 6- 3 DNP 16- 7- 0 5- 3- 1
GEORGIA SOUTHERN 01/22/05 92-81 W 8- 4- 2 13- 2- 2 7- 1- 1 DNP 2- 5- 4 6- 7- 5 DNP 13- 2- 1 8- 3- 2
at Davidson 01/25/05 63-65 L 4- 4- 0 7- 1- 1 7- 4- 0 1- 1- 1 2- 1- 4 2- 5- 0 DNP 16- 4- 1 14- 3- 2
at Coll of Charleston 01/29/05 69-59 W 9- 2- 2 10- 7- 2 DNP 0- 0- 0 4- 1- 0 0- 6- 1 DNP 10- 7- 3 11- 2- 3
at Chattanooga 02/05/05 47-62 L 6- 1- 0 5- 4- 2 7- 1- 0 4- 3- 1 0- 3- 1 4- 6- 0 0- 0- 0 0- 2- 0 6- 5- 2
EAST TENNESSEE STATE 02/07/05 65-60 W 10- 1- 3 0- 3- 1 12- 5- 0 9- 1- 0 3- 2- 1 0- 6- 0 DNP 1- 2- 0 4- 4- 1
at UNC Greensboro 02/12/05 55-51 W 0- 1- 1 7- 8- 0 11- 2- 0 6- 0- 1 2- 1- 3 11- 5- 0 DNP 2- 0- 0 0- 4- 0
at Elon 02/14/05 79-70 W 5- 1- 1 6- 5- 1 19- 4- 1 3- 1- 0 3- 5- 3 11- 3- 2 DNP 1- 4- 0 3- 4- 2
at Furman 02/19/05 57-53 W 0- 2- 1 19- 6- 3 15- 5- 0 5- 1- 0 0- 2- 5 2- 7- 1 DNP 1- 3- 0 5- 1- 1
WOFFORD 02/21/05 79-71 W 3- 1- 1 16- 8- 1 19- 4- 2 0- 0- 1 4- 4- 6 7- 9- 3 DNP 8- 6- 1 0- 2- 0
at Appalachian State 02/24/05 78-96 L 0- 0- 2 2- 0- 2 22- 2- 0 13- 0- 0 5- 3- 0 4- 2- 3 0- 0- 0 14- 2- 0 4- 2- 1
vs Wofford 03/02/05 79-62 W 1- 0- 0 3- 4- 2 7- 3- 1 8- 1- 0 0- 4- 4 13- 5- 3 DNP 12- 7- 4 4- 1- 0
vs Furman 03/03/05 66-56 W 0- 0- 0 14- 4- 1 4- 3- 0 6- 1- 0 0- 4- 9 9- 7- 0 DNP 7- 5- 5 3- 1- 1
vs Davidson 03/04/05 59-58 W 2- 2- 1 10- 5- 2 7- 2- 0 2- 0- 2 1- 3- 1 4- 9- 4 DNP 12- 3- 1 2- 3- 0
vs Georgia Southern 03/05/05 97-95 WO 1- 2- 0 10- 4- 1 2- 0- 0 4- 0- 0 7- 3-14 9- 8- 2 DNP 16- 3- 1 0- 1- 2
at TENNESSEE 03/20/05 43-94 L 4- 2- 0 1- 1- 0 4- 5- 1 9- 1- 0 4- 4- 0 9- 8- 2 0- 0- 0 2- 5- 0 4- 0- 0
25 32 33 35 40
Opponent Date Score WL BARRIER,L MAY,ERIN MANNINO,C JOHNSON,J GARDNER,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Clemson 11/19/04 55-62 L 0- 0- 0 2- 2- 1 2- 0- 0 10- 9- 0 10- 5- 1
EASTERN KENTUCKY 11/22/04 73-60 W 6- 3- 1 0- 0- 0 DNP 5- 4- 0 8- 7- 0
vs Jacksonville State 11/26/04 75-73 W 16- 2- 2 1- 1- 0 DNP 4- 1- 0 9- 4- 0
at Alaska-Fairbanks 11/27/04 79-70 W 0- 0- 0 DNP DNP 4- 2- 0 16-19- 1
HIGH POINT 12/01/04 95-85 W 7- 1- 4 2- 4- 0 DNP 15- 7- 0 4- 3- 1
at UNC Asheville 12/04/04 72-83 L 11- 3- 1 2- 0- 0 4- 1- 0 11- 5- 0 4- 6- 1
APPALACHIAN STATE 12/06/04 68-71 L 2- 2- 0 4- 4- 0 2- 0- 0 2- 2- 0 3- 3- 0
at Wofford 12/08/04 75-68 W 0- 0- 0 DNP 2- 2- 0 8- 1- 1 8-10- 0
FURMAN 12/11/04 65-75 L 0- 0- 0 5- 2- 0 DNP 0- 1- 0 12- 8- 1
at Georgia Southern 12/18/04 79-82 L 11- 4- 3 2- 2- 1 1- 1- 0 3- 0- 0 17-12- 2
DAVIDSON 12/20/04 74-56 W 8- 5- 2 4- 2- 2 0- 3- 0 13- 5- 1 20-12- 1
at Radford 12/31/04 56-72 L 7- 0- 1 2- 3- 0 DNP 7- 3- 0 7- 9- 0
COLLEGE OF CHARLESTON 01/05/05 71-58 W DNP 3- 5- 0 3- 1- 0 10- 4- 0 10- 9- 1
CHATTANOOGA 01/08/05 55-59 L DNP 0- 3- 0 DNP 0- 6- 0 7- 6- 1
at East Tennessee State01/10/05 68-84 L DNP 2- 3- 1 0- 0- 0 9- 0- 0 4- 5- 0
UNC GREENSBORO 01/15/05 58-72 L DNP 0- 3- 0 DNP 0- 0- 0 12- 9- 0
ELON 01/17/05 75-77 OL DNP 0- 2- 1 DNP 6- 2- 0 23-16- 1
GEORGIA SOUTHERN 01/22/05 92-81 W DNP DNP DNP 7- 3- 0 28-11- 0
at Davidson 01/25/05 63-65 L DNP 0- 0- 0 DNP 0- 4- 0 10- 7- 0
at Coll of Charleston 01/29/05 69-59 W DNP 0- 1- 0 DNP 0- 2- 0 25-18- 1
at Chattanooga 02/05/05 47-62 L DNP 0- 2- 0 0- 3- 0 7- 5- 0 8- 5- 0
EAST TENNESSEE STATE 02/07/05 65-60 W DNP 2- 5- 1 DNP 8- 3- 1 16-11- 0
at UNC Greensboro 02/12/05 55-51 W DNP 4- 8- 2 DNP 0- 0- 0 12- 8- 0
at Elon 02/14/05 79-70 W DNP 4- 0- 0 DNP 8- 2- 1 16-15- 0
at Furman 02/19/05 57-53 W DNP 0- 1- 0 DNP 0- 0- 0 10-14- 1
WOFFORD 02/21/05 79-71 W DNP 0- 1- 0 DNP 6- 6- 2 16-10- 0
at Appalachian State 02/24/05 78-96 L DNP 2- 1- 0 DNP 4- 4- 1 8- 4- 0
vs Wofford 03/02/05 79-62 W DNP 7- 4- 0 1- 0- 0 0- 2- 0 23- 9- 1
vs Furman 03/03/05 66-56 W DNP 2- 5- 1 DNP 0- 0- 0 21- 9- 2
vs Davidson 03/04/05 59-58 W DNP 0- 0- 1 DNP 2- 2- 0 17-12- 1
vs Georgia Southern 03/05/05 97-95 WO DNP 3- 2- 1 DNP 0- 2- 0 45-13- 2
at TENNESSEE 03/20/05 43-94 L DNP 0- 1- 0 0- 0- 0 2- 1- 0 4- 6- 0